Monthly Revenue
(Unit : Thousand )
| Month | Monthly Revenue (NTD) | Monthly Revenue (SGD) | ||||
| 2026 | 2025 | YOY(%) | 2026 | 2025 | YOY(%) | |
| Jan | 244,165 | 193,540 | 26.16% | 9,909 | 8,027 | 23.45% |
| Feb | 157,017 | 148,903 | 5.45% | 6,298 | 6,103 | 3.20% |
| Mar | 161,538 | 171,928 | 9.40% | 6,483 | 6,962 | 7.58% |
| Apr | 193,095 | 175,391 | 10.09% | 7,780 | 7,104 | 9.52% |
| May | 178,250 | 7,625 | ||||
| Jun | 228,495 | 9,823 | ||||
| Jul | 261,584 | 11,423 | ||||
| Aug | 280,399 | 11,952 | ||||
| Sep | 256,085 | 10,823 | ||||
| Oct | 237,660 | 10,053 | ||||
| Nov | 264,341 | 11,060 | ||||
| Dec | 310,082 | 12,789 | ||||
