Dividens Distribution
| Year | Annual General Meeting Date |
Cash Dividends | Stock Dividend | ||
| Dividends per Share | Cash Dividend Record Date | Dividends per Share | Cash Dividend Record Date | ||
| 2024 | 2025-05-29 | 2.5 | 2025-07-09 | - | - |
| 2023 | 2024-06-21 | 2.5 | 2024-07-15 | - | - |
| 2022 | 2023-06-28 | - | - | - | - |
| 2021 | 2022-06-27 | - | - | - | - |
| 2020 | 2021-08-04 | - | - | - | - |
| 2019 | 2020-06-08 | - | - | - | - |
| 2018 | 2019-06-10 | - | - | - | - |
| 2017 | 2018-06-19 | 1.7 | 2018-07-04 | 0 | - |
| 2016 | 2017-06-07 | 4 | 2017-06-22 | 0.5 | 2017-6-22 |
| 2015 | 2016-06-13 | 2.5 | 2016-07-08 | 0 | - |
| 2014 | 2015-06-16 | 3 | 2015-07-08 | 0 | - |
| 2013 | 2014-06-17 | 3.5 | 2014-07-08 | 0.5 | 2014-07-08 |
| 2012 | 2013-06-14 | 3 | 2013-07-16 | 0 | - |
| 2011 | 2012-06-18 | 3 | 2012-07-09 | 0.5 | 2012-07-09 |
